![]()

![]()
Tel 01480 217516 Fax 01480 212711 mailto:sales@maskearaid.co.uk
| Stock Code | Description | Size | Case Qty | Priced By | List Price |
| Disposable - Vinyl | |||||
| 16300* | SHIELD BLUE VINYL L/POWDERED GLOVES | S - XL | 10 x 100 | 1 x 100 | £ 5.20 |
| 16379* | SHIELD CLEAR VINYL L/POWDERED GLOVES | S - XL | 10 x 100 | 1 x 100 | £ 5.20 |
| 16GD11B* | SWIFT BLUE VINYL POWDERED GLOVES | S - L | 10 x 100 | 1 x 100 | £ 4.95 |
| 16SVS100* | SELECT CLEAR VINYL POWDERED GLOVES | S - XL | 10 x 100 | 1 x 100 | £ 4.95 |
| Disposable - Latex | |||||
| 16GD05/* | SHIELD LATEX GLOVES POWDER FREE | S - XL | 10 x 100 | 1 x 100 | £ 4.15 |
| 16352* | HANDSAFE PF LATEX GLOVES CHLORINATED | S - XL | 10 x 100 | 1 x 100 | £ 5.60 |
| 16350* | SHIELD HANDSAFE LATEX GLOVES L/POWDERED | S - L | 10 x 100 | 1 x 100 | £ 5.60 |
| 16LE100/** | FINEX LATEX POWDERED GLOVE | 6.5-7.5 | 10 x 100 | 1 x 100 | £ 9.50 |
| Disposable - Rubber | |||||
| 16340* | SHIELD H/HOLD RUBBER GLOVES | S - XL | 144 | 1 x 1 pr | £ 0.44 |
| 16450* | SHIELD BLACK HEAVY WEIGHT GLOVES | S - XXL | 100 | 1 x 1 pr | £ 1.33 |
| 1682* | SUPERGRIP HEAVY WEIGHT YELLOW | M - XL | 48 | 1 x 1 pr | £ 1.47 |
| 1647* | PURA GLOVE BLUE SIZE | 7,8,9 | 144 | 1 x 1 pr | £ 1.14 |
| Disposable - Nitrile | |||||
| 16GD21* | SHIELD P/FREE BLUE NITRILE GLOVES | M - L | 10 x 100 | 1 x 100 | £ 5.20 |
| 1692* | NITRI-TECH GREEN NITRILE | S - XL | 48 | 1 x 1 pr | £ 1.14 |
| 1694* | NITRI-TECH BLUE NITRILE | S - XL | 48 | 1 x 1 pr | £ 1.14 |
| 162001* | SAFESKIN PURPLE NITRILE 9" | S - XL | 10 x 100 | 1 x 100 | £ 14.16 |
| 1650600* | SAFE SKIN NITRILE XTRA P/F EXAM GLV | XS - XL | 10 x 50 | 1 x 50 | £ 11.72 |
| 167005/* | N-DEX 7005 POWDER FREE GLOVE | S - XL | 20 x 100 | 1 x 100 | £ 15.10 |
| Disposable - Synthetic | |||||
| 16GN66/* | HEALTHLINE PF SYNTHETIC GLOVES | S - XL | 10 x 100 | 1 x 100 | £ 8.86 |
| 161205 | H/SAFE POLYTHENE DISP GLOVES CLEAR | L | 100 x 100 | 1 x 100 | £ 3.25 |
| Minimum Units Sold/Delivered | |||||
| Stock Code | Description | Size | Case Qty | Priced By | List Price |
| Industrial | |||||
| 16CR5231 | H100 RIGGER CANADIAN GLOVE GREY | 120 | 1 x 1 pr | £ 1.20 | |
| 16CRR1 | H101 RIGGER FURNITURE HIDE GLOVES | 144 | 1 x 1 pr | £ 1.55 | |
| 16CRHS | YELLOW PIGSPLIT RIGGER MENS GLOVES | 120 | 1 x 1 pr | £ 1.28 | |
| 16PVCOW | PVC RED OPEN WRIST GLOVE | 120 | 1 x 1 pr | £ 0.82 | |
| 16N159 | YELLOW NITRILE COATED KNITWRIST S9 | 120 | 1 x 1 pr | £ 1.62 | |
| 16G121** | SHIELD NITRILE GREEN GLOVES | M - XL | 144 | 1 x 1 pr |
£ 1.20 |
| 16HP201 | H201 HEAVY COWSPLIT RIGGER GLOVES | 120 | 1 x 1 pr | £ 1.76 | |
| 16HP202 | H202 SUPER RIGGER GLOVES | 120 | 1 x 1 pr | £ 1.95 | |
| 16HP200 | H200 COW SPLIT GLOVES | 120 | 1 x 1 pr | £ 1.00 | |
| 16XXYLW | H225 CRISS CROSS YELLOW GRIPPER GLOVES | 144 | 1 x 1 pr | £ 0.89 | |
| 16468OZ | LADIES STOCKINETTE with KNIT WRIST | 600 | 1 x 1 pr | £ 0.28 | |
| 16CKM | MENS COTTON STOCKINETTE GLOVE | 600 | 1 x 1 pr | £ 0.54 | |
| 161858AAA | COTTON CHROME LEATHER PALM GLOVES | 300 | 1 x 1 pr | £ 1.20 | |
| 16STL | 100 % COTTON GLOVES | M & L | 300 | 1 x 1 pr | £ 2.16 |
| 16PD1W/P | MENS COTTON POLKA DOT GLOVES | 300 | 1 x 1 pr | £ 0.75 | |
| 16LPD1W | POLKA-DOT LADIES COTTON GLOVE | 300 | 1 x 1 pr | £ 1.90 | |
| 16PD7 | POLKA DOT GLOVES | S - L | 300 | 1 x 1 pr | £ 1.50 |
| 168602* | REFLEX T GRIP GLVE ORG/GREEN | M - XL | 120 | 1 x 1 pr | £ 1.60 |
| 168632* | REFLEX THERM GLOVES | 8, 9, 10 | 120 | 1 x 1 pr | £ 3.54 |
| 168843 | GRIP IT BLUE FULLY COATED GLOVES | 9 | 120 | 1 x 1 pr | £ 2.20 |
| 16FHB450 | FOUNDRY HEATBEATER GLOVES 450mm | 1 x 1 pr | 1 x 1 pr | £ 57.47 | |
| 16LS41409 | ANTI SYRINGE GLOVES SIZE 9 | 9 | 1 x 1 pr | 1 x 1 pr | £ 125.27 |
| 16KT2 | SATURN HI VIS INSULATED GLOVE | 1 x 1 pr | 1 x 1 pr | £ 5.90 | |
| 16CMG/L | METAL CHAINEX GLOVE/AMBIDEX -BLUE | LGE | 1 Glove | 1 Glove | £ POA |
| Industrial - Gauntlets | |||||
| 16HP221 | H221 PVC GAUNTLETS | 1 x 1 pr | 1 x 1 pr | £ 1.70 | |
| 16HP104 | H104 BROWN GAUNTLET GLOVES | 1 x 1 pr | 1 x 1 pr | £ 1.75 | |
| 163008* | WELDERS GAUNTLET RED LINED CAT2 | 10 , 11 | 1 x 1 pr | 1 x 1 pr | £ 4.05 |
| 16P41/9 | STRONG-O-FLEX SUPER GAUNTLET 25cm | LGE | 1 x 1 pr | 1 x 1 pr | £ 4.75 |
| Minimum Units Sold/Delivered | |||||
| Stock Code | Description | Size | Case Qty | Priced By | List Price |
| Kevlar | |||||
| 377501 | KEVLAR GLOVES SIZE 8 | M | 48 | 1 x 1 pr | £ 4.00 |
| 167532FL | TOUCHSTONE FINGERLESS KEVLAR GLOVES | L | 48 | 1 x 1 pr | £ 5.88 |
| 16870* | REFLEX K PLUS GLOVE | M-XL | 120 | 1 x 1 pr | £ 7.62 |
| 16KS22 | KEVLAR SLEEVE with SLOT 22" | 96 | 1 x 1 slv | £ 6.85 | |
| 16NK23XL/PD2 | TOUCHSTONE KEVLAR P/DOT GLOVES X/L | XL | 48 | 1 x 1 pr | £ 6.60 |
| 377550 | TOUCHSTONE KEVLAR SLEEVE 14" | 96 | 1 x 1 slv | £ 4.95 | |
| Minimum Units Sold/Delivered |
| All Prices Exclude VAT. Carriage on Orders under £35.00 net. | |||||
Give us a call or email to place an order on the above items | |||||
| Tel. 01480 217516 ( 6 lines) | |||||
| |||||
Created by the Maskearaid Team | |||||