
![]()
Tel 01480 217516 Fax 01480 212711 mailto:sales@maskearaid.co.uk
| Stock Code | Description | Colour | Priced By | Packed | List | |||
| Mops & Handles | ||||||||
| 17HYS250B | OPTIMA HYGIENE SOCKET MOP | R | B | G | 1 x 1 | 1 x 10 | £ 5.52 | |
| 17EAH120B | ALUMINIUM HANDLES 120cm/48" | R | B | G | 1 x 1 | 1 x 10 | £ 6.15 | |
| MKM016 | 16OZ KENTUCKY MOP HEAD PY | 1 x 1 | 1 x 30 | £ 3.62 | ||||
| MKC001 | KENTUCKY MOP CLIP | R | 1 x 1 | 1 x 10 | £ 2.60 | |||
| 9PY12 | NO.12 METAL SOCKET MOP HEAD PY/TWINE | 1 x 1 | 1 x 50 | £ 1.30 | ||||
| 9PY12* | NO.12 PLASTIC SOCKET MOP PY/TWINE | R | B | G | Y | 1 x 1 | 5 x 10 | £ 1.30 |
| MWP001 | 48" MOP BROOM HANDLES 15/16" | 1 x 1 | 1 x 1 | £ 1.80 | ||||
| MEM003 | EXEL REVOLUTION MOPHEAD | R | B | 1 x 1 | 1 x 1 | £ 3.21 | ||
| 953608* | EXEL FLOOR MOP HEAD | R | B | G | Y | 1 x 1 | 1 x 1 | £ 1.95 |
| 953608* | EXEL MOP HANDLE | R | B | G | Y | 1 x 1 | 1 x 1 | £ 6.65 |
| 9536107 | VILEDA SUPERMOP HEADS | 1 x 1 | 1 x 1 | £ 4.87 | ||||
| 9536111 | VILEDA SUPERMOP HANDLES | B | 1 x 1 | 1 x 1 | £ 5.56 | |||
| 9532420 | VILEDA MAGIC MOP | 1 x 1 | 1 x 1 | £ 10.18 | ||||
| 9532421 | VILEDA MAGIC MOP SPARE SPONGE HEAD | 1 x 1 | 1 x 1 | £ 4.47 | ||||
| MSM018 | BIG WHITE HTP SOCKET MOP | R | B | G | Y | 1 x 1 | 1 x 25 | £ 1.30 |
| 9VILHEAD | OPEN SPONGE MOP HEAD | 1 x 1 | £ 8.22 | |||||
| 9VILHAN | 11" BRUTE SQUEEZE MOP HANDLE | 1 x 1 | £ 30.60 | |||||
| 17JM | DISH JUG MOP | 1 x 1 | £ 0.75 | |||||
| Buckets | ||||||||
| 175250B | SWIFT DOUBLE MOP BUCKET | R | B | 1 x 1 | 1 x 6 | £ 21.75 | ||
| MMB002 | PLASTIC RECT MOP BUCKET | R | B | G | Y | 1 x 1 | 1 x 1 | £ 6.11 |
| 9GMB | GALVENISED MOP BUCKET | 1 x 1 | 1 x 1 | £ 13.80 | ||||
| 17000 | BUCKET 3 GALLON | Y | 1 x 1 | £ 4.42 | ||||
| MMB006 | BUILDERS BLACK BUCKET 3GAL/14LTR | B | 1 x 1 | 1 x 1 | £ 2.85 | |||
| Brushes, Brooms and Handles | ||||||||
| 25612360 | 36" NAT COCO STAY & STALE COMPLETE | 1 x 1 | 1 x 1 | £ 16.55 | ||||
| 17610240 | 24" BASS/BAHIA MIX COMP 60" HANDLE | 1 x 1 | 1 x 1 | £ 16.55 | ||||
| 2524BC | 24" BASSINE COMPLETE HARD BROOM | 1 x 1 | 1 x 1 | £ 9.75 | ||||
| 2524NCC | 24" NATURAL COCO BROOM COMPLETE | 1 x 1 | 1 x 1 | £ 16.55 | ||||
| 17010206001 | 18" PVC SWEEPING BROOMHEAD MEDIUM/SOFT | R | B | G | Y | 1 x 1 | 1 x 1 | £ 26.43 |
| 17010207001 | 18" PVC SWEEPING BROOMHEAD MED/STIFF | R | B | G | Y | 1 x 1 | 1 x 1 | £ 24.99 |
| 2518BBC | 18" BASS/BAHIA HARD BROOM COMPLETE | 1 x 1 | 1 x 1 | £ 12.21 | ||||
| 2518NCC | 18" NAT COCO BROOM COMPLETE | 1 x 1 | 1 x 1 | £ 8.99 | ||||
| 25YBC12 | 13" YARD SCAVENGER BROOM COMPLETE | 1 x 1 | 1 x 1 | £ 5.64 | ||||
| 25611600120P | 12" SOFT NATURAL COCO HEAD/COMPLETE | 1 x 1 | 1 x 1 | £ 3.92 | ||||
| Stock Code | Description | Colour | Priced By | Packed | List | |||
| Brushes, Brooms and Handles Contd | ||||||||
| 931793 | VIKAN 16"SWEEPING BRUSH HEAD | R | B | G | Y | 1 x 1 | 1 x 4 | £ 14.17 |
| 92959-* | VIKAN 5ft ALUMINIUM HANDLE | R | B | G | Y | 1 x 1 | 1 x 10 | £ 5.70 |
| 970683 | VIKAN 12" SWEEPING BRUSH HEAD | R | B | G | Y | 1 x 1 | 1 x 4 | £ 13.18 |
| 945873 | VIKAN POLYESTER MEDIUM HAND BRUSH | R | B | G | Y | 1 x 1 | 1 x 4 | £ 4.14 |
| MBH001 | BROOM HEAD STIFF/SOFT | £ 3.95 | ||||||
| MBH002 | 120CM BROOM HANDLE | £ 2.60 | ||||||
| 25HBM | HAND BRUSH MILITARY STYLE | 1 x 1 | 1 x 1 | £ 3.60 | ||||
| 25NCHB | HAND BRUSH NATURAL COCO FIBRE | 1 x 1 | 1 x 1 | £ 1.20 | ||||
| 25NB | PLASTIC NAIL BRUSH NB4 | B | 1 x 1 | 1 x 1 | £ 1.00 | |||
| 25PDB | PLASTIC DISHWASHER BRUSH | 1 x 1 | 1 x 1 | £ 0.85 | ||||
| 17010502001 | HAND HELD SCRUBBING BRUSH ST8 | B | 1 x 1 | 1 x 1 | £ 9.45 | |||
| MN6001 | TOILET SET SEMI-ENCLOSED LB5 | 1 x 1 | 1 x 1 | £ 1.86 | ||||
| 17TBR | TURK TOILET BRUSH LB2 WOOD EFFECT HANDLE | 1 x 1 | 1 x 1 | £ 2.64 | ||||
| MN7001 | TOILET SET ENCLOSED | 1 x 1 | 1 x 1 | £ 7.20 | ||||
| Squeegees and Sweepers | ||||||||
| 25WBS12C | 12" SQUEGEE WOODEN BACK c/w HANDLE | 1 x 1 | 1 x 1 | £ 4.23 | ||||
| 25100240 | 24" FLOOR SQUEEGE WOOD COMPLETE | 1 x 1 | 1 x 1 | £ 8.85 | ||||
| 9DFS18 | INTERCHANGE FLOOR SQUEEGEE 24" | 1 x 1 | 1 x 1 | £ 8.90 | ||||
| 9HDHA | HEAVYDUTY INTERCHANGE HANDLE | B | 1 x 1 | 1 x 1 | £ 6.34 | |||
| 25100360 | 36" FLOOR SQUEEGE WOOD COMPLETE | 1 x 1 | 1 x 1 | £ 15.00 | ||||
| 9875100400 | V SWEEPER 40" COMPLETE | 1 x 1 | 1 x 1 | £ 59.96 | ||||
| 9875101400 | V SWEEPER SLEEVES 40" | 1 x 1 | 1 x 1 | £ 27.56 | ||||
| Cloths, Dusters & Scourers | ||||||||
| NDC002 | RED EDGE BLEACHED DISH CLOTHES 35x30 | 1 x 10 | 1 x 10 | £ 4.70 | ||||
| 18211 | ANTI BACTERIAL J CLOTH | R | B | G | Y | 6 x 25 | 6 x 25 | £ 26.92 |
| NND001 | PRINTKING CLOTHS ECO-MED 4kg | R | B | G | 1 x 4kg | 1 x 4kg | £ 31.32 | |
| 186000* | J-CLOTH CHICOPEE CLOTHS LARGE | R | B | G | Y | 1 x 50 | 10 x 50 | £ 9.90 |
| 18FC | FLOOR CLOTHS | 1 x 1 | 1 x 1 | £ 0.78 | ||||
| 18011 | MICROFIBRE CLOTHS 400mm x 400mm | R | B | G | Y | 1 x 1 | 1 x 10 | £ 2.30 |
| NMC001 | MICROFIBRE CLOTHS 320gsm | R | B | G | Y | 1 x 1 | 1 x 100 | £ 1.99 |
| 18201 | CLOTHEAR'S SOLV-IT WIPES 6 x 25 SHEET | 1 x 1 | 1 x 1 | £ 19.76 | ||||
| 18205 | SOLVE-IT ROLL 26CM X 28CM 500 WIPES | 1 x 1 | 1 x 2 | £ 39.10 | ||||
| NDU025 | YELLOW DUSTERS 50x40cm | 1 x 10 | 1 x 10 | £ 6.20 | ||||
| MFD24 | 48" LAMBSWOOL FLICK DUSTER | 1 x 1 | 1 x 1 | £ 4.52 | ||||
| MFD024 | 24" LAMBSWOOL FLICK DUSTER | 1 x 1 | 1 x 1 | £ 3.16 | ||||
| MFD48 | 48" FEATHER DUSTER | 1 x 1 | 1 x 1 | £ 2.82 | ||||
| Stock Code | Description | Colour | Priced By | Packed | List | |||
| Cloths, Dusters & Scourers Contd | ||||||||
| MSC002 | INDUSTRIAL CONTRACT SCOURERS | 1 x 10 | 5 x 10 | £ 6.30 | ||||
| MSS003 | STAINLESS STEEL SCOURERS EXTRA LARGE | 1 x 10 | 1 x 10 | £ 10.05 | ||||
| 171000 | SPONGE SCOURERS VILEDA | 1 x 10 | 1 x 10 | £ 15.45 | ||||
| MTT001 | RICE WEAVE TEA TOWELS | 1 x 10 | 1 x 10 | £ 13.29 | ||||
| Dustpans, Bins & Refuse Sacks | ||||||||
| 25MHD | HOODED METAL DUSTPAN | 1 x 1 | 1 x 1 | £ 6.30 | ||||
| MDP1 | STIFF or SOFT BRUSH & DUSTPAN SET | R | B | G | Y | 1 x 1 | 1 x 1 | £ 4.93 |
| 54CA002 | BLACK ENAMEL LOBBY DUSTPAN | 1 x 1 | 1 x 1 | £ 25.00 | ||||
| 54CA010 | LOBBY BRUSH CHROME FINISH | 1 x 1 | 1 x 1 | £ 6.95 | ||||
| 9900220100 | GREY METAL WASTE PAPER TUB | 1 x 1 | 1 x 1 | £ 9.90 | ||||
| MBD001 | BLACK PLASTIC DUSTBIN & LID 90ltr | B | 1 x 1 | 1 x 1 | £ 15.12 | |||
| 17BIN1 | BLACK POLYSACKS 18x29x38 M/DUTY | 1 x 200 | 1 x 200 | £ 18.60 | ||||
| 17BIN1BD | BIO DEGRADABLE BLACK SACKS M/DUTY 18x29x38 | 1 x 200 | 1 x 200 | £ 20.82 | ||||
| B0002 | BLACK POLYSACKS 18x29x39 H/DUTY | 1 x 200 | 1 x 200 | £ 24.18 | ||||
| 17BIN2BD | BIO DEGRADABLE BLACK SACKS H/DUTY 18x29x39 | 1 x 200 | 1 x 200 | £ 24.18 | ||||
| 17BIN3P | WHITE OFFICE BIN LINERS 15x24x24 | 1 x 100 | 10x100 | £ 9.50 | ||||
| 17BIN3BD | BIO DEGRADABLE WHITE OFFICE BIN LINERS 15x24x24 | 1 x 1000 | 1x1000 | £ 20.70 | ||||
| B0003 | PEDAL BIN LINERS 11x17x18 | 1 x 1000 | 1x1000 | £ 14.00 | ||||
| 17BIN5BD | BIO DEGRADABLE PEDAL BIN LINERS 11x17x18 | 1 x 1000 | 1x1000 | £ 14.40 | ||||
| B0004 | SWING BIN LINERS 13x23x30 | 1 x 1000 | 1x1000 | £ 32.50 | ||||
| 17BIN4BD | BIO DEGRADABLE SWING BIN LINERS 13x23x30 | 1 x 1000 | 1x1000 | £ 32.50 | ||||
| 175004 | COMPACTOR SACKS 22x33x47 EX H/DUTY | 1 x 100 | 1 x 100 | £ 28.68 | ||||
| 9WBLN | WHEELY BIN LINERS 30x46x53 130GE | 1 x 100 | 1 x 100 | £ 28.68 | ||||
| Miscellaneous | ||||||||
| 9900500300 | LONG D HANDLE SHOVEL | 1 x 1 | 1 x 1 | £ 14.70 | ||||
| 9HB | HOOVER BAGS FOR NV200 HOOVER HENRY | 1 x 10 | 1 x 10 | £ 9.60 | ||||
| All Prices Exclude VAT. Carriage on Orders under £35.00 net. |
Give us a call or email to place an order on the above items |
| Tel. 01480 217 516 ( 6 lines) |
|
|
|
| Created by the Maskearaid Team |